The following is a list of teams participating in the Bike Commuter Challenge. Before signing up, please check to see if someone else from your company or department has already signed up. If they have, you can click on the company name for their contact information.

Advocate Illinois Masonic Medical Center | Public Affairs & Marketing
AECOM | Planning Design + Development
AECOM | Water
BCBSIL - CCSP Healthy Living | BCBSIL - CCSP Healthy Living
Boulevard Bikes | mechanics/sales
Chapman and Cutler LLP | Chapman and Cutler LLP
Chicago Public Schools | Central Office
CHICAGO PUBLIC SCHOOLS | BRIDGE SCHOOL
Chicago Sun-Times | Sun-Times editorial staff
Chicago Tribune | Editorial
Chromatin, Inc | Molecular Biology/Research
Citigroup | RPC
City of Chicago | Department of Transportation
City of Chicago | Department of Law
City of Chicago | Department of Housing & Economic Development
City of Chicago | Department of Innovation & Technology
City of Chicago | Department of Cultural Affairs & Special Events
City of Des Plaines | Community and Economic Development
City of Elgin | Water Dept.
Classified Ventures | Apartments, Cars, HomeGain, HomeFinder
Columbia College Chicago | Science Institute
DKA
DuPage County Government | Wheaton Campus
EDI
Entertainment Cruises | Corporate Office
Goose Island Beer Co. | All Locations
HCSC | ITG
HDR
Heartland Human Care Services, Inc. | Wellness & Prevention Division
Hui Hwa Nam | Cardenas Elementary School
IFF
Intelligentsia Coffee and Tea | Monadnock Retail
Kaplan University | Registrar and Prior Learning Assessment Center
Loyola University Chicago | Division of Student Development
Loyola University Chicago | Information Technology Support
Molex | Fitness Center
Moraine Valley Community College | Southwest Education Center
Mundocom | 35w
NETIKUS.NET | Tech
Northern Trust | 11th Floor Techs
Northern Trust | Fitness Center
Northern Trust | NTGI Chicago
Northern Trust | O&T - End User Computing
Northwestern Memorial Hospital | Support Services
Patrick Engineering Inc. | Chicago Office
Public Health Institute of Metropolitan Chicago | Communities Putting Prevention to Work
Red Hat | Chicago
REI/Northbrook | Action Sports
Robert Morris University | Sustainability Council
Roosevelt University | Library (Downtown)
RR Donnelley | Corporate
RTC
Shedd aquarium | Marine mammals
Soliant Consulting | Chicago
The Chicago Legal Clinic | Legal Advocates for Seniors and People with Disabilities
The Structural Group, Ltd | Structural Engineers
The University of Chicago | BSD Dean's Office/Administration
TMC
UIC | UPB
UIC | College of Business Administration
UIC | Office of Sustainability
UIC | Library of Health Sciences
University of Chicago | Office of Clinical Research
University of Chicago | Facilities Services
University of Chicago | Institute for Genomics and Systems Biology
University of Chicago | UChicagoTech
University of Chicago | Physics Department
University of Chicago | Career Advising and Planning Services
University of Chicago | University of Chicago Press
University of Chicago | Center for Health & the Social Sciences
University of Chicago | Office of the Dean of Students in the College
University of Chicago | PE and Athletics
University of Chicago | IT Services
University of Chicago | Student Counseling and Resource Service
University of Chicago | Chicago Booth
University of Chicago | Department of Astronomy and Astrophysics
University of Chicago | Medicine/Nephrology
University of Chicago | Office of Multicultural Student Affairs
University of Chicago | Medical Center Development
University of Chicago Laboratory Schools | High School Learning and Counseling
University of Illinois at Chicago | Health Policy Center
Vi
Village of Arlington Heights | Arlington Heights Fire Department
Village of Buffalo Grove | Office of the Village Manager
Village of Lincolnwood | Village of Lincolnwood
Walsh Elm | PE
Wrigley | River North

Copyright © 2011 Active Transportation Alliance | All Rights Reserved | Privacy policy